Staying connected in Namibia has become easier than ever thanks to TN’s wide range of mobile data packages. Whether you need affordable daily data for quick browsing, weekly bundles for regular use, or large monthly plans for streaming, remote work, and online learning, Telecom Namibia provides options to suit different budgets and internet needs. This guide covers the latest Telecom Namibia mobile data packages, prices, activation methods, and useful tips to help you choose the best bundle and get the most value from your mobile data.
To check your TN Mobile data balance or view your active data packages in Namibia. dial *124# or *100# from your mobile.
TN Jiva family Data Packages
Prices (once,of, vat excl.) | Scoial Media | Data | Minutes | SMS | Activation code | Validity |
N$ 30 | N/A | 1.5 GB | 130 | 700 | *130*775# | 7 Days |
N$ 30 | 1 GB | 5GB | 250 | 1155 | *130*777# | 7 Days |
N$ 40 | 2 GB | 500MB | 200 | 1000 | *130*778# | 7 Days |
N$ 50 | 10 GB | 2GB | 200 | 1000 | *130*779# | 7 Days |
N$ 180 | N/A | 50 GB | 1000 | 400 | *130*7780# | 31 Days |
TN Jiva only Data Packages
Name | Prices (once,of, vat excl.) | Data | Activation code |
Jiva Data | N$ 4.95 | 10 GB | *130*881# |
Jiva Data | N$ 7.95 | 3GB | *130*883# |
Jiva Data | N$ 14.95 | 5 GB | *130*884# |
Jiva Data | N$ 20 | 10GB | *130*885# |
Bundles will expire with the Jiva Package
Telecom Namibia Jiva only voice Packages
Name | Prices (once,of, vat excl.) | Minutes | Activation code |
Jiva Data | N$ 9.95 | 100 | *130*890# |
Jiva Data | N$ 14.95 | 200 | *130*895# |
Bundles will expire with the Jiva Package
Telecom Namibia prepaid 60- and 30-day data packages
Name | Prices (vat excl.) | Data | Activation code | Validity |
Data 1GB | N$ 15 | 1 GB | *130*1000# | 60 Days |
Data 2GB | N$ 20 | 2 GB | *130*2000# | 30 Days |
Data 5GB | N$ 69 | 5 GB | *130*5000# | 60 Days |
Data 10GB | N$ 139 | 10 GB | *130*10000# | 60 Days |
Data 20GB | N$ 269 | 20 GB | *130*20000# | 60 Days |
Data 30GB | N$ 379 | 30 GB | *130*30000# | 60 Days |
Data 100GB | N$ 949 | 100 GB | *130*100000# | 60 Days |
TN prepaid unlimited data plans
Name | Prices (vat incl.) | Data | Activation code | Validity |
14 Day Bo0st | N$ 425 | Unlimited | *130*14# | 14 Days |
60 Day Bo0st | N$ 1379 | Unlimited | *130*1499# | 60 Days |
90 Day Bo0st | N$ 1839 | Unlimited | *130*2199# | 90 Days |
180 Day Bo0st | N$ 3286 | Unlimited | *130*2859# | 180 Days |
TN smart chat SMS plans
Name | Prices (Vat Excl.) | SMS | Activation code | Validity |
Smart Chat 200 | N$ 3 | 200 | *130*1# | 1 Day |
Smart Chat 1000 | N$ 20 | 1000 | *130*2# | 30 Days |
Smart Chat 3000 | N$ 40 | 3000 | *130*3# | 30 Days |
To check your TN Mobile data balance or view your active data packages in Namibia, dial *124# or *100# from your mobile phone and follow the instructions displayed on your screen. You can also check your balance by sending a blank SMS to 124, and your remaining data and account details will be sent to you via text message.
Conclusion
Telecom Namibia mobile data packages offer flexible options for every type of user, whether you need a small daily bundle or a larger monthly plan for work, streaming, and social media. By choosing the package that matches your usage and budget, you can enjoy reliable connectivity without overspending. Since plans and prices may change over time, it’s always a good idea to check the latest offers through Telecom Namibia’s official channels before subscribing. With the right data bundle, staying connected across Namibia becomes simple, convenient, and affordable.